- You are / You want
- -
- Professionals
- -
- Event and show organisers
Brussels Expo
Practical informations
Place de Belgique 1 / Belgieplien 1
1020 Bruxelles (Laeken) / Brussel (Laeken)
Tel : +32 2 474 82 63
Fax : +32 2 474 83 97
Email :
sales@bruexpo.be
Website :
http://www.brusselsexpo.be
Brussels Expo, which combines impressive Art Deco architecture with state-of-theart services, is the ideal place to organize your Exhibitions, Trade Fairs, Congresses, Product Launches, Corporate Meetings and Staff Events. Brussels Expo is easily accessible by car or Metro. It has more than 12.500 parking places and is only 10 minutes from the airport or the city centre. Congress facilities: * An auditorium of 1.860 seats, equipped with 6 translation booths * An auditorium of 400 seats, equipped with 6 translation booths * 13 conference rooms with capacities from 50 to 180 persons in theatre style Exhibition facilities: * A total of 115.000 m2 exhibition space * 12 Halls with capacities from 2.980 to 13.040 m2 * Catering areas for trade fairs and events * Air conditioning, WiFi, RFID, and more
| Room | Surface | Height | Theater | School | Cocktail | Banquet | Auditorium | Interpreter's cabins |
| Hall 5 | 13040 m² | 31 | - | - | - | - | - | On demand |
| Hall 7 | 11380 m² | 13.5 | - | - | - | - | - | On demand |
| Hall 3 | 10970 m² | 8.2 | - | - | - | - | - | On demand |
| Hall 11 | 10935 m² | 10 | - | - | - | - | - | On demand |
| Hall 1 | 10590 m² | 8 | - | - | - | - | - | On demand |
| Hall 6 | 10270 m² | 9.2 | - | - | - | - | - | On demand |
| Hall 4 | 10230 m² | 9.2 | - | - | - | - | - | On demand |
| Hall 12 | 9130 m² | 19 | - | - | - | - | - | On demand |
| Hall 8 | 7840 m² | 10.8 | - | - | - | - | - | On demand |
| Hall 9 | 7840 m² | 10.8 | - | - | - | - | - | On demand |
| Hall 2 | 4500 m² | 6.5 | - | - | - | - | - | On demand |
| Hall 10 - Ground floor | 2980 m² | 16 | - | - | - | - | - | On demand |
| Auditorium 2000 - Hall10 | 1583 m² | 14.6 | 1860 | - | 1500 | 700 | 1860 | Yes |
| Hall 10 - Gallery | 1350 m² | 4.9 | - | - | - | - | - | On demand |
| Auditorium 500 - Hall7 | 368 m² | 5 | 400 | 400 | 350 | 170 | 500 | Yes |
| Rotonde - BA | 232 m² | 2.8 | 180 | 90 | 200 | 130 | - | On demand |
| Ambassador - Hall10 | 224 m² | 4 | 180 | 50 | 350 | 200 | - | On demand |
| Foyer (55 m²) & Hall d'acceuil (208 m²) - R 301&304 | 208 m² | - | - | - | - | - | - | On demand |
| Room 1121 (Gr. salle) | 204 m² | 3 | 180 | 60 | - | - | - | Yes |
| Room 301 - Hall3 | 204 m² | - | - | 140 | 140 | 140 | - | On demand |
| Room 304 - Hall3 | 204 m² | - | 140 | - | - | - | - | On demand |
| Room 321 - Hall3 | 204 m² | - | 140 | - | - | - | - | On demand |
| Foyer & Hall d'acceuil - R 321&324 | 203 m² | - | - | - | - | - | - | On demand |
| Room 324 - Hall3 | 203 m² | - | 140 | - | - | - | - | On demand |
| Room 1122 (Sal. Moy.) | 182 m² | 3 | 160 | 50 | - | - | - | Yes |
| Room 1123 | 176 m² | 3 | 180 | 50 | 250 | 120 | - | On demand |
| Cinedoc - BA | 153 m² | 5.8 | 180 | 90 | 200 | 90 | - | Yes |
| Room 1101 - Hall11 | 72 m² | 3.5 | 60 | 22 | 80 | - | - | On demand |
| Room 1124 | 68 m² | 3 | 60 | 22 | 75 | 75 | - | On demand |
| Room 1125 | 63 m² | 3 | 50 | 20 | 70 | 70 | - | On demand |
| Room 1102 | 60 m² | 3.5 | 50 | 20 | 70 | 70 | - | On demand |
Here you find other ideas for places to visit or events to do in Brussels, not taking into account the appreciation of other visitors for these places, nor for the area, the profile or the same experience.
-
Holiday Inn Garden Court Brussels Expo
Ideally located for visiting Brussels Expo, this 3-star hotel is surrounded by green scenery and has easy access to the main motorways.











































